Sale!
SAMSUNG 82″ Class 4K Crystal UHD LED Smart TV (UN82RU9000)
$2,999.99 $2,299.99
Sale ends Jan 28, 2021
- Real Game Experience+
- Dynamic Crystal Display
- Crystal Processor 4K
- HDR
UN82RU9000
Resolution | 3,840 x 2,160 |
Connectivity | 4 |
USB | 2 |
HDR (High Dynamic Range) | HDR |
Product Type | |
LED | |
Series | |
9 | |
Display | |
Screen Size | 82" |
Screen Curvature | N/A |
Video | |
Picture Engine | UHD Engine |
Motion Rate | 240 |
HDR 10 | Yes |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | Wide Viewing Angle |
Colour | Dynamic Crystal Color |
Micro Dimming | UHD Dimming |
Local Dimming | N/A |
Auto Depth Enhancer | N/A |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Digital Plus | Yes |
Dialog Enhancement | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Bixby | US English, Korean, UK English, India English, French, German, Italian, Spanish (features vary by language) |
Far-Field Voice Interaction | N/A |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Browse & Play | N/A |
Gallery | Yes |
Convergence | |
TV to Mobile - Mirroring | N/A |
Mobile to TV - Mirroring, DLNA | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Seamless Setup | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 4 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes |
Anynet (HDMI-CEC) | Yes |
Design | |
Design | Slim Design |
Bezel Type | SNB |
Slim Type | Slim |
Front Colour | TITAN GRAY |
Light Effect (Deco) | N/A |
Stand Type | FLAT FOOT SIMPLE |
Stand Colour | TITAN GRAY |
Swivel (Left/Right) | N/A |
Additional Feature | |
AI Technology | N/A |
AI Upscale | N/A |
Ambient Mode | N/A |
Accessibility | Learn menu screen(US English)/ SeeColors/ Negative colors/ Grayscale/ Caption moving/ Voice Guide(US English)/ Enlarge/ High Contrast/ Learn TV Remote(US English)/ Multi-output Audio |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
Game Mode | Yes (Real Game Enhancer) |
Freesync | FreeSync |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Eco Feature | |
Eco Sensor | Yes |
Power | |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 255 W |
Dimension | |
Package Size (WxHxD) | 2039 x 1224 x 260 mm |
Set Size with Stand (WxHxD) | 1838.0 x 1115.8 x 384.3 mm |
Set Size without Stand (WxHxD) | 1838.0 x 1052.4 x 61.2 mm |
Stand (Basic) (WxD) | 1552.7 x 384.3 mm |
Stand (Minimum) (WxD) | 1181.4 x 384.3 mm |
Weight | |
Package Weight | 61.2 kg |
Set Weight with Stand | 47.7 kg |
Set Weight without Stand | 46.8 kg |
Accessory | |
Remote Controller Model | TM2050A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control | Yes |
No Gap Wall-mount | N/A |
Optional Stand Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes (600 x 400) |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Additional information
Brand | |
---|---|
Screen Size | |
Features | |
Resolution | |
Screen Type |
Be the first to review “SAMSUNG 82″ Class 4K Crystal UHD LED Smart TV (UN82RU9000)” Cancel reply
Reviews
There are no reviews yet.